Linux & Windows Server administration as a monthly subscription – 24/7 monitoring, clear SLA, transparent pricing
Priced per server, not per user – just like the market standard. Full cost transparency, no hidden fees.
| Feature | Basic Support (590 PLN) | Full Administration (1 290 PLN) | Comprehensive Maintenance (3 490 PLN) |
|---|---|---|---|
| Covered infrastructure | 1 VPS / small server | 1 dedicated server | up to 3 servers + 10 VMs |
| Operating system | Linux (Ubuntu/Debian/RHEL) | Linux or Windows Server | Linux + Proxmox VE / KVM |
| Infrastructure monitoring | ✓ 24/7 (ping, services) | ✓ 24/7/365 (resources + services) | ✓ 24/7 Full Stack + VM layer |
| Guaranteed SLA response | within 2h (business hours) | within 1h (around the clock) | within 30 min (production) |
| Admin hours included | 1h / month | 3h / month (per 15 min) | 8h / month (per 15 min) |
| Backup & recovery | Server config only | 500 GB + DR test / month | 2 TB, 3-2-1 strategy + DR plan |
| Firewall management | Basic (UFW) | ✓ iptables / nftables | ✓ Full + Load Balancer (HAProxy) |
| Performance optimisation | — | ✓ OS tuning + DB tuning | ✓ HA Cluster + DB replication |
| Virtualisation (Proxmox/KVM) | — | — | ✓ Proxmox VE, VMware, KVM |
| IaC / Automation (Ansible) | — | — | ✓ Ansible, Terraform |
| CI/CD management | — | — | ✓ GitLab CI, GitHub Actions |
| Security audits | Once a year (free) | Every 6 months | Quarterly + penetration tests |
| Monthly report | ✓ Basic | ✓ Detailed | ✓ Full + recommendations |
| Extra hours (outside plan) | 200 PLN / h | 150 PLN / h | 150 PLN / h |
A fixed monthly fee instead of unpredictable breakdown bills. You always know what you're paying for – no surprises.
I don't wait for the server to go down – I monitor infrastructure continuously and respond before problems affect your business.
Adding servers or moving to a bigger environment? Switch plans at any time. No long-term commitments required.